Page 1 of 1

Pricing Matrix

PostPosted: Thu Sep 08, 2016 8:44 pm
by nbeckhart23
Can any of share with me your pricing matrix. We haven't changed or looked at ours in quite some time and would greatly appreciate some of your insight. Thank you very much!!!

Re: Pricing Matrix

PostPosted: Thu Sep 08, 2016 8:51 pm
by neimport
If COST Is────────────To───PRICE6
0.00 3.49 LIST + 50.00
3.50 9.99 COST + 150.00
10.00 24.99 COST + 125.00
25.00 49.99 COST + 120.00
50.00 74.99 COST + 110.00
75.00 124.99 COST + 85.00
125.00 249.99 COST + 80.00
250.00 499.99 COST + 75.00
500.00 999999.99 LIST + 5.00

Metro Northeast US Import dealer
This yields us around a 41% margin after discounts are applied. We also only have it on proprietary parts, not competitive parts.

Re: Pricing Matrix

PostPosted: Fri Sep 09, 2016 1:05 pm
by TimK
NE GM dealer.
AC Delco maintenance parts (air filters, pads, rotors, spark plugs etc) are at GM list which is COST + 100

If COST Is────────────To───PRICE6
0.00 1.00 COST + 300.00
1.01 5.00 COST + 200.00
5.01 10.00 COST + 180.00
10.01 20.00 COST + 160.00
20.01 30.00 COST + 140.00
30.01 40.00 COST + 130.00
40.01 50.00 COST + 125.00
50.01 85.00 COST + 120.00
85.01 110.00 COST + 110.00
110.01 140.00 COST + 100.00
140.01 160.00 COST + 85.00
160.01 99999.99 LIST

Re: Pricing Matrix

PostPosted: Fri Sep 09, 2016 5:34 pm
by MultiLineManager
$0.01 $0.99 115.0%
$1.00 $4.49 65.0%
$4.50 $9.99 55.0%
$10.00 $14.99 45.0%
$15.00 $49.99 35.0%
$50.00 $99.99 30.0%
$100.00 $149.99 17.5%
$150.00 $199.99 15.0%
$200.00 $299.99 12.5%
$300.00 $399.99 10.0%
$400.00 $499.99 7.5%
$500.00 $699.99 5.0%
$700.00 $999,999.99 2.5%

The breaks are selected by cost and the mark ups are all list plus
NE GM dealer